Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available In 89510
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 713 Beds 2 Baths 578 SqFt$875,000New
- 1/23 233 Beds 2 Baths 329 SqFt$709,000New
- 1/78 783 Beds 3 Baths 648 SqFt$1,400,000Active
- 1/40 403 Beds 2 Baths 485 SqFt$849,000Active Under Contract
5940 Grass Valley RD Road, Reno, NV 89510
Listed by Keller Williams Group One Inc.
Single Family Home
- 1/40 404 Beds 4 Baths 449 SqFt$1,149,000Active
- 1/32 323 Beds 2 Baths 346 SqFt$725,000Active
- 1/38 383 Beds 3 Baths 629 SqFt$2,250,000Active Under Contract
- 1/40 403 Beds 2 Baths 526 SqFt$845,000Active
- 1/29 293 Beds 2 Baths 113 SqFt$299,000Active Under Contract
61500 State Highway 447, Empire, NV 89510
Listed by NextHome Yourpickettfence Group
Manufactured Home
- 1/31 313 Beds 3 Baths 330 SqFt$749,900Active Under Contract
- 1/38 382 Beds 2 Baths 280 SqFt$550,000Active Under Contract
- 1/40 404 Beds 2 Baths 415 SqFt$1,199,000Active Under Contract
- 1/21 213 Beds 2 Baths 875 Acres$5,300,000Active
- 1/40 404 Beds 3 Baths 357 SqFt$1,149,000Price Dropped by $26K
- 1/36 363 Beds 2 Baths 566 SqFt$995,000Active Under Contract
- 1/29 293 Beds 2 Baths 802 SqFt$1,400,000Active
- 1/37 373 Beds 2 Baths 969 SqFt$1,990,000Active
- 1/12 1252 Acres$248,000New
- 1/5 510.04 Acres$75,000New
- 10.03 Acres$75,000New
- 10.04 Acres$75,000New
- 1/10 10320 Acres$320,000New
- 1/13 1340 Acres$225,000New
- 1/22 2250.24 Acres$499,000New