Valley Knolls
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Valley Knolls
- 1/16 16
3 Beds 2 Baths 1,973 SqFt$642,236New - 1/49 49
4 Beds 3 Baths 2,128 SqFt$699,900Active - 1/27 27
5 Beds 4 Baths 3,203 SqFt$781,842Price Dropped by $38K - 1/22 22
4 Beds 3 Baths 2,594 SqFt$698,424Price Dropped by $31K - 1/17 17
3 Beds 3 Baths 2,326 SqFt$712,970Price Dropped by $7K - 1/22 22
3 Beds 4 Baths 2,216 SqFt$716,237Price Dropped by $43K - 1/12 12
3 Beds 2 Baths 1,836 SqFt$641,959Price Dropped by $8K - 1/19 19
3 Beds 2 Baths 1,739 SqFt$639,990Active
- 1

