Sparks
Market InsightsSparks is a city in Washoe County, Nevada, United States. It was founded in 1904 and incorporated on March 15, 1905, and is located just east of Reno. The 2010 U.S. Census Bureau population count was 90,264. It is the fifth most populous city in Nevada. It is named after the late Nevada Governor John Sparks, a member of the Silver Party.Sparks is located within the Reno–Sparks metropolitan area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
373 Properties
373 homes for sale in Sparks
- 1/25 2513 Beds 5 Baths 5,207 SqFtExclusive Listing$1,590,000Active
- 1/32 324 Beds 3.5 Baths 2,768 SqFtExclusive Listing$699,900Price Dropped by $15K
- 1/29 293 Beds 2.5 Baths 2,490 SqFtExclusive Listing$730,000Active
- 1/37 373 Beds 2.5 Baths 1,566 SqFtExclusive Listing$500,000Active
- 1/34 344 Beds 2 Baths 1,732 SqFtExclusive Listing$481,500Price Dropped by $29K
- 1/7 7653 SqFtExclusive Listing$161,400Active
- 1/11 115,207 SqFtExclusive Listing$1,590,000Active
- 1/9 9560 SqFtExclusive Listing$140,000Active
- 1/9 9504 SqFtExclusive Listing$109,888Active
- 1/7 7653 SqFtExclusive Listing$150,000Active
- 1/40 403 Beds 2.5 Baths 1,449 SqFt$519,000Open Sat 11AM-1PM
- 1/15 153 Beds 1 Bath 1,092 SqFt$410,000Open 12/7 10AM-12PM
- 1/40 403 Beds 2 Baths 988 SqFt$410,000Open Sat 11AM-1PM
- 1/21 213 Beds 2 Baths 1,598 SqFt$515,000Open Sat 10AM-12PM
- 1/24 243 Beds 2 Baths 1,684 SqFt$479,000Open Sat 11AM-2PM
- 1/33 332 Beds 2.5 Baths 1,769 SqFt$459,000Open Thu 3PM-7PM
- 1/32 325 Beds 3 Baths 3,511 SqFt$1,199,000Open Sun 1PM-3PM
- 1/29 293 Beds 1 Bath 1,044 SqFt$399,900Open Sat 10AM-12PM
- 1/32 322 Beds 2 Baths 1,034 SqFt$368,000Open Sat 11AM-1PM
- 1/34 345 Beds 3.5 Baths 3,469 SqFt$1,299,500Open Sat 12PM-3PM
- 1/31 313 Beds 1.5 Baths 1,196 SqFt$425,000Open 11/21 11AM-2PM
- 1/40 402 Beds 2.5 Baths 1,232 SqFt$289,775Open Sat 11AM-2PM
- 3D3 Beds 2.5 Baths 2,129 SqFt$799,900Open Fri 4PM-6PM
- 1/33 333 Beds 2 Baths 2,102 SqFt$554,000Open Sun 11AM-2PM