There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 homes for sale in Nv
- 1/26 263 Beds 2 Baths 1,304 SqFtExclusive Listing$460,000Active
- 1/14 144 Beds 2 Baths 1,760 SqFt$425,000Open Wed 2PM-4PM
- 1/19 192 Beds 2 Baths 1,440 SqFt$399,000New
- 1/22 223 Beds 2.5 Baths 1,365 SqFt$425,000Active
- 1/32 324 Beds 2 Baths 1,796 SqFt$499,000Active
- 1/39 394 Beds 2 Baths 1,796 SqFt$499,999Active
- 1/28 283 Beds 2 Baths 1,440 SqFt$375,000Active
- 1/24 243 Beds 2 Baths 1,538 SqFt$479,000Price Dropped by $16K
5475 Summer Sun Ln, Sun Valley, NV 89433
Listed by Assist-2-Sell Buyers & Sellers
Single Family Home
- 1/26 263 Beds 2 Baths 1,620 SqFt$415,000Active
- 1/14 142 Beds 2 Baths 840 SqFt$210,000Active
- 1/27 273 Beds 2 Baths 1,265 SqFt$465,000Active
- 1/29 292 Beds 1 Bath 1,241 SqFt$449,999Price Dropped by $24K
- 1/19 193 Beds 2 Baths 984 SqFt$384,500Active
- 1/6 63 Beds 2 Baths 1,904 SqFt$349,500Active
- 1/38 383 Beds 2 Baths 1,505 SqFt$450,000Price Dropped by $5K
- 1/22 222 Beds 1 Bath 896 SqFt$285,500Active
- 1/11 113 Beds 2 Baths 1,344 SqFt$379,000Active
- 1/36 363 Beds 2 Baths 1,185 SqFt$439,000Price Dropped by $10K
- 1/33 333 Beds 2.5 Baths 1,755 SqFt$475,000Price Dropped by $4K
- 3 Beds 2 Baths 1,140 SqFt$265,000Active
- 1/16 163 Beds 2 Baths 1,304 SqFt$459,999Active
- 1/31 313 Beds 2.5 Baths 1,306 Sqft Lot$2,700Active
- 1/20 204 Beds 2 Baths 1,856 SqFt$377,000Active
- 1/13 1340.3 Acres$720,000Active