Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 52 Beds 2 Baths 780 SqFt$169,900Active
- 1/32 324 Beds 2.5 Baths 2,001 SqFt$559,999Active
- 1/40 403 Beds 2 Baths 1,777 SqFt$405,000Pending
- 3D3 Beds 2 Baths 1,776 SqFt$445,900Active
- 1/35 353 Beds 2 Baths 1,782 SqFt$649,900Active
- 1/2 23 Beds 2 Baths 2,151 SqFt$562,745Contingent
- 1/2 23 Beds 2 Baths 2,151 SqFt$562,745Active
- 1/2 23 Beds 2 Baths 2,151 SqFt$560,045Active
- 1/2 23 Beds 2.5 Baths 1,933 SqFt$546,330Active
- 1/16 163 Beds 2 Baths 1,731 SqFt$509,812Contingent
- 1/16 163 Beds 2 Baths 1,731 SqFt$489,912Active
- 1/16 163 Beds 2 Baths 1,731 SqFt$489,912Active
- 1/7 73 Beds 2 Baths 1,318 SqFt$439,100Active
- 1/7 73 Beds 2 Baths 1,318 SqFt$434,100Contingent
- 1/27 273 Beds 2 Baths 980 SqFt$140,000Active
- 1/19 193 Beds 1 Bath 1,287 SqFt$279,000Active
- 1/24 243 Beds 2 Baths 1,584 SqFt$259,000Contingent
- 3D5 Beds 4.5 Baths 3,431 SqFt$599,900Contingent
- 1/24 24110.63 Acres$3,250,000New
- 1/4 45.02 Acres$48,000New
- 1/6 640.47 Acres$35,000New
- 1/13 13640 Acres$110,000New
- 1/5 54.34 Acres$19,126Active
- 1/5 54.18 Acres$45,000Active