Austin
Market InsightsAustin is an unincorporated town in Lander County, Nevada, United States. In 2010, the census-designated place of Austin had a population of 192. It is located on the western slopes of the Toiyabe Range at an elevation of 6,605 feet. U.S. Route 50 passes through the town.
20 homes for sale in Austin
0.47 AcresExclusive Listing$35,777Active
0.55 AcresExclusive Listing$17,777Active- 1/33 33
2 Beds 2 Baths 1,984 SqFt$280,000Price Dropped by $19K - 1/43 43
2 Beds 1 Bath 1,076 SqFt$235,000Active - 1/4 4
0.89 Acres$6,500Active - 1/13 13
3.14 Acres$59,900Active - 1/10 10
2.47 Acres$50,000Active - 1/10 10
2.5 Acres$50,000Active - 1/10 10
3 Acres$50,000Active - 1/10 10
2.5 Acres$50,000Active - 1/11 11
3 Acres$50,000Active - 1/11 11
3 Acres$50,000Active - 1/10 10
2.5 Acres$50,000Active - 1/11 11
3 Acres$50,000Active - 1/5 5
1.24 Acres$31,000Active - 1/4 4
0.09 Acres$7,000Price Dropped by $3K - 1/15 15
5 Acres$65,000Price Dropped by $4K - 1/5 5
1.62 Acres$21,000Active - 1/5 5
1.44 Acres$17,000Active - 1/8 8
1.64 Acres$200,000Active

