Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
3 Beds 2 Baths 1,572 SqFt$909,000Open Sat 11AM-3PM - 1/30 30
3 Beds 2 Baths 2,487 SqFt$880,000Open Sun 12PM-2PM - 1/32 32
4 Beds 3 Baths 2,689 SqFt$849,000Open Sat 10AM-12PM - 1/41 41
4 Beds 3 Baths 2,361 SqFt$729,000Open Sat 11AM-1PM - 1/48 48
3 Beds 3 Baths 1,695 SqFt$689,900Open Sat 12PM-2PM - 1/42 42
3 Beds 3 Baths 2,167 SqFt$529,000Open Sat 12:30AM-3:30PM - 1/42 42
2 Beds 2 Baths 930 SqFt$359,950Open Sat 10AM-12PM - 1/62 62
4 Beds 4 Baths 2,165 SqFtExclusive Listing$1,340,000New
2 Beds 3 Baths 2,279 SqFt$1,150,000New2552 Steel Hammer #Mayfield 605, Reno, NV 89521
Listed by RE/MAX Professionals-Reno
Single Family Home
- 1/59 59
3 Beds 4 Baths 2,672 SqFt$1,075,000New - 1/37 37
3 Beds 3 Baths 2,810 SqFt$835,000New - 1/59 59
4 Beds 3 Baths 2,314 SqFt$820,000New - 1/51 51
4 Beds 2 Baths 2,234 SqFt$785,000New - 1/18 18
3 Beds 2 Baths 1,593 SqFt$625,000New - 1/36 36
3 Beds 3 Baths 1,568 SqFt$559,900New - 1/30 30
3 Beds 2 Baths 1,390 SqFt$434,900New - 1/31 31
3 Beds 2 Baths 1,152 SqFt$399,900New - 1/45 45
3 Beds 2 Baths 1,477 SqFt$370,000New - 1/10 10
1 Bed 1 Bath 689 SqFt$233,000New - 1/45 45
4 Beds 3 Baths 3,167 SqFt$4,950New - 1/26 26
3 Beds 3 Baths 2,669 SqFt$3,900New - 1/19 19
3 Beds 2 Baths 1,040 SqFt$2,300New - 1/10 10
2 Beds 2 Baths 1,065 SqFt$1,700New - 1/126 126
5 Beds 5 Baths 4,216 SqFt$2,500,000New

