Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/35 35
3 Beds 2 Baths 1,212 SqFt$399,000New - 1/14 14
3 Beds 2 Baths 990 SqFt$385,000New - 1/21 21
4 Beds 2 Baths 1,880 SqFt$3,150New
3 Beds 3 Baths 1,741 SqFt$2,495New- 1/19 19
3 Beds 2 Baths 1,322 SqFt$575,000New - 1/33 33
3 Beds 2 Baths 1,725 SqFt$535,000New - 1/31 31
4 Beds 3 Baths 1,860 SqFt$526,000New
3 Beds 2 Baths 1,830 SqFt$500,000New- 1/22 22
2 Beds 1 Bath 887 SqFt$465,000New - 1/38 38
3 Beds 3 Baths 2,168 SqFt$849,900New - 1/25 25
4 Beds 2 Baths 1,650 SqFt$629,900New - 1/36 36
4 Beds 3 Baths 2,110 SqFt$619,900New - 1/38 38
2 Beds 2 Baths 1,025 SqFt$399,900Price Dropped by $100K - 1/62 62
4 Beds 4 Baths 3,084 SqFt$2,500,000New - 1/34 34
3 Beds 4 Baths 3,558 SqFt$2,250,000New - 1/61 61
4 Beds 3 Baths 3,533 SqFt$1,750,000New - 1/41 41
3 Beds 3 Baths 3,327 SqFt$1,580,000New - 1/55 55
4 Beds 3 Baths 3,606 SqFt$1,395,000New - 1/45 45
3 Beds 2 Baths 2,154 SqFt$1,200,000New - 3D
4 Beds 3 Baths 2,334 SqFt$929,000New
3 Beds 2 Baths 2,616 SqFt$924,950New3832 Solitary Brook #Homesite 2629, Reno, NV 89521
Listed by RE/MAX Professionals-Reno
Single Family Home
- 1/54 54
3 Beds 2 Baths 1,851 SqFt$835,900New - 1/70 70
3 Beds 3 Baths 2,106 SqFt$825,000New - 1/49 49
4 Beds 2 Baths 1,933 SqFt$765,000New

