Filters Reset
Save Search
Save your search to get Alerts
51 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/36 36
3 Beds 2 Baths 1,855 SqFt$675,000Open Fri 3PM-5PM - 1/60 60
4 Beds 2 Baths 2,220 SqFt$1,125,000Open Fri 11AM-2PM - 1/46 46
3 Beds 3 Baths 1,954 SqFt$610,000Open Sat 11AM-1PM - 1/18 18
3 Beds 2 Baths 1,617 SqFt$469,900Open Sun 1PM-3PM - 1/46 46
2 Beds 2 Baths 821 SqFt$275,000Open Wed 2PM-4PM - 1/89 89
5 Beds 4 Baths 5,014 SqFt$1,950,000Open Sat 11AM-2PM - 1/36 36
4 Beds 3 Baths 2,300 SqFt$649,900Open Sat 10AM-1PM823 Wild Daisy #Homesite 475, Minden, NV 89423
Listed by Coldwell Banker Select RE M
Single Family Home
- 3D
3 Beds 3 Baths 2,115 SqFt$879,000Open Sat 10AM-12PM - 1/43 43
3 Beds 2 Baths 1,353 SqFt$540,000Open Sat 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,617 SqFt$425,000Open Sat 12PM-2PM - 1/86 86
3 Beds 2 Baths 2,004 SqFt$690,000Open Sat 11AM-2PM - 1/35 35
3 Beds 3 Baths 1,442 SqFt$355,000Open Wed 3PM-6PM - 1/27 27
3 Beds 2 Baths 1,377 SqFt$384,975Open Sun 11AM-2PM - 1/11 11
1 Bed 1 Bath 692 SqFt$246,000Open Sat 9AM-11AM - 1/37 37
4 Beds 4 Baths 3,148 SqFt$1,425,000Open Wed 1PM-4PM - 1/37 37
4 Beds 4 Baths 2,970 SqFt$1,250,000Open Wed 4PM-6PM - 1/43 43
3 Beds 2 Baths 1,196 SqFt$599,000Open Fri 4PM-6PM - 1/44 44
3 Beds 2 Baths 2,004 SqFt$1,090,000Open Sat 11AM-2PM - 1/40 40
2 Beds 1 Bath 704 SqFt$345,000Open Sat 11AM-1PM - 1/78 78
5 Beds 4 Baths 5,414 SqFt$2,850,000Open Sat 1PM-3PM - 1/44 44
3 Beds 3 Baths 2,106 SqFt$649,000Open Sat 11AM-1PM - 1/93 93
4 Beds 3 Baths 2,981 SqFt$799,999Open Sat 11AM-2PM - 1/11 11
4 Beds 2 Baths 1,782 SqFt$449,950Open Sun 1PM-3PM - 1/56 56
5 Beds 4 Baths 2,905 SqFt$555,000Open Thu 2PM-4PM

