Filters Reset
Save Search
Save your search to get Alerts
96 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/33 33
3 Beds 2 Baths 1,824 SqFt$754,900Open Thu 5PM-7PM - 1/50 50
4 Beds 5 Baths 2,988 SqFt$894,000Open Fri 4PM-7PM - 3D
5 Beds 3 Baths 3,289 SqFt$797,000Open Fri 3PM-5PM - 1/32 32
3 Beds 3 Baths 2,616 SqFt$749,900Open Sat 12PM-2PM - 1/49 49
3 Beds 3 Baths 1,893 SqFt$659,000Open Wed 5PM-6PM - 1/30 30
3 Beds 3 Baths 1,981 SqFt$635,000Open Sat 12PM-3PM - 1/19 19
3 Beds 3 Baths 1,281 SqFt$440,000Open Fri 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,108 SqFt$930,000Open Sat 3PM-4PM1201 Wildwood AVE #UNIT 1, South Lake Tahoe, CA 96150
Listed by Coldwell Banker Select Incline
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,996 SqFt$799,000Open Sat 11AM-2PM - 1/25 25
4 Beds 3 Baths 2,807 SqFt$619,900Open Fri 4PM-6PM
2 Beds 2 Baths 1,700 SqFt$610,000Open Sat 11AM-4PM2437 Newberry CT #Oakhill 104, Sparks, NV 89436
Listed by RE/MAX Professionals-Reno
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,302 SqFt$560,000Open Sun 11AM-1PM - 3D
4 Beds 2 Baths 2,210 SqFt$700,000Open Sat 10AM-12PM - 3D
3 Beds 3 Baths 3,220 SqFt$953,000Open Sat 11AM-2PM - 1/29 29
4 Beds 3 Baths 2,817 SqFt$734,000Open Fri 4:30PM-6:30PM - 1/40 40
3 Beds 2 Baths 1,168 SqFt$505,000Open Sat 11AM-2PM - 1/43 43
4 Beds 3 Baths 3,416 SqFt$1,077,000Open Sat 11AM-1PM - 1/48 48
4 Beds 4 Baths 3,137 SqFt$725,000Open Wed 4PM-6PM - 1/46 46
4 Beds 3 Baths 2,764 SqFt$649,000Open Sat 10AM-12PM - 1/46 46
3 Beds 2 Baths 1,452 SqFt$589,000Open Sat 2PM-4PM - 1/48 48
3 Beds 4 Baths 1,676 SqFt$898,000Open Fri 3PM-5PM - 1/35 35
5 Beds 3 Baths 2,311 SqFt$554,990Open Sat 1PM-4PM - 1/4 4
3 Beds 3 Baths 1,650 SqFt$444,990Open Thu 2PM-4PM - 1/50 50
3 Beds 3 Baths 2,490 SqFt$775,000Open Sat 11AM-3PM

