Filters Reset
Save Search
Save your search to get Alerts
160 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/33 33
3 Beds 3 Baths 1,845 SqFt$619,000Open Sun 12PM-3PM - 1/47 47
4 Beds 4 Baths 21.7 Acres$1,290,000Open Sun 11AM-2PM - 1/36 36
3 Beds 2 Baths 1,696 SqFt$480,000Open Fri 5PM-7PM - 1/25 25
4 Beds 3 Baths 3,000 SqFt$1,800,000Open Sun 12PM-3PM - 1/31 31
4 Beds 3 Baths 2,062 SqFt$799,000Open Sat 12PM-3PM - 1/43 43
4 Beds 3 Baths 2,296 SqFt$789,000Active Under Contract - 1/30 30
3 Beds 2 Baths 1,821 SqFt$695,000Open Sat 11AM-2PM - 3D
3 Beds 2 Baths 1,589 SqFt$408,000Active Under Contract - 1/95 95
3 Beds 3 Baths 3,520 SqFt$1,839,980Open Fri 4PM-6PM - 1/45 45
5 Beds 4 Baths 2,944 SqFt$1,050,000Open Sat 11AM-2PM - 1/56 56
4 Beds 3 Baths 2,888 SqFt$1,050,000Open Sat 12PM-2PM - 3D
4 Beds 5 Baths 3,279 SqFt$1,049,900Open Sat 1PM-4PM - 1/47 47
3 Beds 3 Baths 2,594 SqFt$835,000Open Fri 11AM-3PM - 1/38 38
3 Beds 2 Baths 1,925 SqFt$599,000Open Fri 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,490 SqFt$575,000Open Sat 11AM-2PM - 1/51 51
3 Beds 2 Baths 1,360 SqFt$564,900Open Sat 11AM-2PM1299 White Ash DR, Gardnerville, NV 89410
Listed by Dickson Realty - Gardnerville
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,756 SqFt$535,000Open Sat 12PM-2PM - 3D
4 Beds 2 Baths 1,993 SqFt$805,000Open Sat 10AM-1PM - 1/20 20
4 Beds 3 Baths 2,086 SqFt$630,000Open Fri 3PM-6PM - 1/48 48
4 Beds 2 Baths 1,848 SqFt$615,000Open Fri 4PM-6PM - 1/40 40
3 Beds 2 Baths 1,612 SqFt$610,000Open Sat 12PM-3PM - 1/46 46
5 Beds 4 Baths 3,218 SqFt$865,000Open Sat 12PM-2PM - 1/70 70
3 Beds 3 Baths 2,800 SqFt$740,000Open Fri 2PM-5PM - 1/34 34
4 Beds 3 Baths 2,306 SqFt$679,000Open Fri 3PM-5PM

