Filters Reset
Save Search
Save your search to get Alerts
110 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/49 49
4 Beds 3 Baths 2,966 SqFt$745,000Open Sat 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,838 SqFt$482,500Open Sat 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,796 SqFt$555,000Open Fri 12PM-2PM
3 Beds 3 Baths 2,284 SqFt$925,000Active Under Contract14300 Platinum Rain #Glenwood 583, Reno, NV 89521
Listed by RE/MAX Professionals-Reno
Single Family Home
- 1/31 31
2 Beds 2 Baths 952 SqFt$599,000Open Sat 11AM-12PM1057 Mohawk ST, South Lake Tahoe, CA 96150
Listed by Coldwell Banker Select Incline
Single Family Home
- 1/67 67
4 Beds 2 Baths 1,919 SqFt$899,000Open Sat 12PM-2PM - 1/47 47
3 Beds 3 Baths 2,550 SqFt$875,000Open Sat 2PM-4PM - 1/22 22
3 Beds 3 Baths 1,347 SqFt$479,000Open Sat 11AM-1PM - 3D
3 Beds 2 Baths 1,763 SqFt$650,000Open Sat 12PM-2PM - 1/44 44
3 Beds 3 Baths 3,389 SqFt$1,497,000Open Sat 1PM-3PM - 1/48 48
3 Beds 2 Baths 1,512 SqFt$859,000Open Fri 2PM-4PM - 1/67 67
4 Beds 2 Baths 1,860 SqFt$680,000Open Sat 11AM-2PM - 1/22 22
4 Beds 2 Baths 2,062 SqFt$795,000Open Sat 12PM-3PM - 1/33 33
4 Beds 3 Baths 2,159 SqFt$710,000Open Sat 11AM-1PM - 1/51 51
3 Beds 3 Baths 2,872 SqFt$1,400,000Open Sat 12PM-3PM - 1/46 46
2 Beds 3 Baths 1,791 SqFt$1,279,500Open Sat 11:30AM-1:30PM - 1/33 33
3 Beds 2 Baths 1,809 SqFt$575,000Open Sat 12PM-3PM - 1/69 69
4 Beds 4 Baths 4,344 SqFt$1,050,000Open Sat 12PM-2PM - 1/21 21
2 Beds 1 Bath 960 SqFtExclusive Listing$375,000Open Sat 11AM-2PM - 3D
5 Beds 3 Baths 3,860 SqFt$929,000Open Sat 12PM-3PM - 1/60 60
4 Beds 3 Baths 2,707 SqFt$700,000Open Sat 10AM-2PM - 1/26 26
3 Beds 3 Baths 2,679 SqFt$1,300,000Open Fri 2PM-5PM - 1/55 55
4 Beds 2 Baths 1,959 SqFt$585,000Open Sat 10AM-1PM - 1/83 83
5 Beds 5 Baths 6,024 SqFt$1,590,000Open Sat 11AM-1:30PM

