Filters Reset
Save Search
Save your search to get Alerts
114 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/55 55
4 Beds 2 Baths 1,959 SqFt$585,000Open Sat 10AM-1PM - 1/83 83
5 Beds 5 Baths 6,024 SqFt$1,590,000Open Sat 11AM-1:30PM - 1/66 66
2 Beds 2 Baths 1,367 SqFt$480,000Open Thu 2PM-4PM - 1/26 26
3 Beds 3 Baths 2,875 SqFt$1,055,000Open Sun 1PM-3PM - 1/34 34
3 Beds 3 Baths 1,869 SqFt$459,990Open Sat 11AM-2PM - 1/30 30
2 Beds 2 Baths 1,315 SqFt$384,995Open Sat 11AM-2PM - 1/50 50
4 Beds 3 Baths 2,323 SqFt$659,999Open Sat 11AM-1PM - 1/62 62
4 Beds 3 Baths 2,509 SqFt$760,000Open Sat 11AM-2PM - 1/19 19
3 Beds 2 Baths 1,904 SqFt$740,000Open Fri 11AM-2PM - 1/34 34
3 Beds 2 Baths 1,891 SqFt$564,900Open Sat 12PM-2PM - 1/86 86
4 Beds 5 Baths 5,297 SqFt$2,700,000Open Sat 10AM-12PM - 3D
4 Beds 3 Baths 2,810 SqFt$799,000Open Sat 11AM-2PM - 1/57 57
3 Beds 3 Baths 2,353 SqFt$779,000Open Sat 10AM-2PM - 1/40 40
5 Beds 4 Baths 2,141 SqFt$659,000Open Sat 11AM-1PM - 1/21 21
4 Beds 4 Baths 2,987 SqFt$740,000Open Sun 2PM-4PM - 1/27 27
3 Beds 2 Baths 2,247 SqFt$1,045,000Open Sat 12PM-3PM - 1/89 89
4 Beds 3 Baths 2,519 SqFt$725,000Open Fri 4PM-6PM - 1/39 39
4 Beds 3 Baths 2,339 SqFt$610,000Open Sun 12PM-2PM - 1/31 31
2 Beds 1 Bath 1,308 SqFt$405,000Open Sun 11AM-1PM - 1/61 61
5 Beds 3 Baths 2,994 SqFt$680,000Open Sat 11AM-1PM - 1/38 38
4 Beds 2 Baths 2,030 SqFt$895,000Open Sat 11AM-12PM1029 Modoc WAY, South Lake Tahoe, CA 96150
Listed by Coldwell Banker Select Incline
Single Family Home
- 1/44 44
3 Beds 3 Baths 2,180 SqFt$678,000Open Sun 11AM-1PM - 1/63 63
4 Beds 5 Baths 2,988 SqFt$839,000Open Fri 3:30PM-5:30PM - 3D
5 Beds 3 Baths 3,289 SqFt$729,900Open Sat 12PM-2PM

