Filters Reset
Save Search
Save your search to get Alerts
147 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/37 37
3 Beds 2 Baths 1,455 SqFt$620,000Open Sat 1PM-3PM - 1/24 24
3 Beds 1 Bath 1,320 SqFt$359,500Open Sat 11AM-1PM - 1/27 27
7 Beds 7 Baths 7,231 SqFt$3,998,000Open Sat 2:30PM-4:30PM - 1/63 63
2 Beds 3 Baths 1,991 SqFt$819,000Open Sat 1:30PM-3:30PM - 1/41 41
3 Beds 2 Baths 2,309 SqFt$690,000Open Sat 2PM-4PM - 1/44 44
3 Beds 2 Baths 1,829 SqFt$629,900Open Sun 1PM-4PM - 1/72 72
5 Beds 4 Baths 3,084 SqFt$7,000,000Open Sat 10AM-12PM - 1/35 35
3 Beds 2 Baths 1,944 SqFt$1,300,000Open Fri 11AM-2PM - 3D
3 Beds 2 Baths 2,111 SqFt$850,000Open Sun 11AM-1PM - 1/30 30
3 Beds 3 Baths 2,858 SqFt$735,000Open Sat 3PM-5PM - 1/40 40
4 Beds 3 Baths 2,406 SqFt$645,000Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 1,531 SqFt$565,000Open Sat 11AM-1PM6465 David James BLVD, Spanish Springs, NV 89436
Listed by Real Estate of Reno Sparks
Single Family Home
- 1/34 34
3 Beds 3 Baths 2,180 SqFtExclusive Listing$737,000Open Sat 11AM-1PM - 1/58 58
5 Beds 3 Baths 2,678 SqFt$714,900Open Sat 11AM-1PM2235 Contrail, Spanish Springs, NV 89441
Listed by Berkshire Hathaway HomeService
Single Family Home
- 3D
3 Beds 4 Baths 2,845 SqFt$1,690,000Open Sat 11AM-1:30PM - 1/63 63
2 Beds 2 Baths 1,699 SqFt$779,000Open Sat 11AM-1PM - 1/27 27
4 Beds 2 Baths 1,826 SqFt$505,000Open Sat 11AM-1PM - 1/38 38
3 Beds 2 Baths 1,056 SqFt$349,999Open Sun 11AM-2PM - 1/43 43
4 Beds 4 Baths 2,515 SqFt$965,000Open Sun 11AM-2PM - 1/41 41
5 Beds 3 Baths 3,035 SqFt$890,210Open Sat 11AM-2PM - 1/31 31
4 Beds 3 Baths 2,648 SqFt$737,000Open Sat 11AM-1PM - 1/37 37
3 Beds 3 Baths 2,282 SqFt$620,000Open Sat 11AM-2PM - 3D
2 Beds 3 Baths 2,262 SqFt$1,199,000Open Sat 11AM-1PM - 1/25 25
2 Beds 2 Baths 1,827 SqFt$620,000Open Sun 1PM-3PM

