Filters Reset
Save Search
Save your search to get Alerts
160 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/63 63
2 Beds 2 Baths 1,699 SqFt$779,000Open Sat 11AM-1PM - 1/43 43
4 Beds 2 Baths 2,016 SqFt$689,000Open Sat 1PM-3PM - 1/27 27
4 Beds 2 Baths 1,826 SqFt$505,000Open Sat 11AM-1PM - 1/38 38
3 Beds 2 Baths 1,056 SqFt$349,999Open Sun 11AM-2PM - 1/43 43
4 Beds 4 Baths 2,515 SqFt$965,000Open Sun 11AM-2PM - 1/41 41
5 Beds 3 Baths 3,035 SqFt$890,210Open Sat 11AM-2PM - 1/31 31
4 Beds 3 Baths 2,648 SqFt$737,000Open Sat 11AM-1PM - 1/37 37
3 Beds 3 Baths 2,282 SqFt$620,000Open Sat 11AM-2PM - 3D
2 Beds 3 Baths 2,262 SqFt$1,199,000Open Sat 11AM-1PM - 1/25 25
2 Beds 2 Baths 1,827 SqFt$620,000Open Sun 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,855 SqFt$680,000Open Fri 3PM-5PM - 3D
2 Beds 3 Baths 1,452 SqFt$395,900Open Sat 10AM-2PM - 1/27 27
3 Beds 2 Baths 1,576 SqFt$1,350,000Open Fri 4PM-6PM805 Geraldine DR, Incline Village, NV 89451
Listed by Keller Williams Group One Inc.
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,704 SqFt$507,999Open Sat 10AM-1PM - 1/45 45
5 Beds 5 Baths 4,263 SqFt$999,800Open Sat 12PM-2PM - 1/46 46
4 Beds 3 Baths 2,532 SqFt$654,900Open Sat 11AM-1PM - 1/48 48
4 Beds 3 Baths 2,207 SqFt$775,000Open Sat 11AM-2PM - 1/19 19
3 Beds 3 Baths 2,810 SqFt$835,000Open Sat 11AM-2PM - 1/32 32
4 Beds 4 Baths 2,861 SqFt$729,500Open Sat 11AM-2PM - 1/28 28
2 Beds 3 Baths 1,179 SqFt$426,999Open Sun 11:30AM-2PM - 1/40 40
2 Beds 2 Baths 1,909 SqFt$625,000Open Fri 4PM-6PM - 1/25 25
3 Beds 2 Baths 1,503 SqFt$515,000Open Sun 1PM-3PM - 1/40 40
3 Beds 4 Baths 3,452 SqFt$1,119,560Open Sun 11AM-2PM - 1/32 32
3 Beds 3 Baths 2,109 SqFt$899,000Open Sat 11AM-1PM

