Filters Reset
Save Search
Save your search to get Alerts
144 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/57 57
3 Beds 3 Baths 2,669 SqFt$885,000Open Sun 12PM-3PM - 1/39 39
4 Beds 3 Baths 2,804 SqFt$764,900Open Sun 11AM-1PM - 1/18 18
3 Beds 3 Baths 2,139 SqFt$630,000Open Sat 11AM-2PM - 1/49 49
4 Beds 4 Baths 3,156 SqFt$925,000Open Sun 1PM-3PM - 3D
3 Beds 2 Baths 2,246 SqFt$650,000Open Sat 11AM-2PM - 1/17 17
2 Beds 2 Baths 1,816 SqFt$578,000Open Sat 11AM-3PM2305 Rocky Anchor LN #Oakhill 137, Sparks, NV 89436
Listed by RE/MAX Professionals-Reno
Single Family Home
- 1/49 49
4 Beds 2 Baths 1,650 SqFt$530,000Open Fri 3PM-6PM - 3D
4 Beds 3 Baths 2,971 SqFt$859,000Open Sat 12PM-2PM - 1/77 77
4 Beds 4 Baths 2,600 SqFt$1,110,000Open Sat 11AM-1PM - 1/39 39
5 Beds 5 Baths 4,604 SqFt$4,250,000Open Sat 12PM-3PM - 1/37 37
3 Beds 4 Baths 2,724 SqFt$2,544,990Open Sat 11AM-3PM - 1/24 24
3 Beds 2 Baths 1,837 SqFt$625,000Open Sat 11AM-2PM - 1/44 44
3 Beds 4 Baths 2,748 SqFt$1,450,000Open Sat 11AM-1PM - 1/45 45
2 Beds 3 Baths 2,223 SqFt$889,000Open Sat 10AM-12PM - 1/26 26
5 Beds 2 Baths 2,416 SqFt$2,350,000Open Sat 12PM-3PM - 1/63 63
4 Beds 4 Baths 4,771 SqFt$3,599,000Open Sat 11AM-1PM - 1/18 18
3 Beds 3 Baths 2,177 SqFt$695,000Open Sat 12PM-3PM - 1/32 32
4 Beds 3 Baths 2,996 SqFt$1,850,000Open Sun 11AM-2PM - 1/38 38
3 Beds 3 Baths 2,402 SqFt$675,000Open Sat 10AM-1PM - 1/77 77
3 Beds 2 Baths 1,925 SqFt$665,800Open Sun 11AM-2PM - 1/50 50
4 Beds 3 Baths 2,914 SqFt$949,500Open Fri 11AM-5PM620 Sage Grouse Lp, Gardnerville, NV 89460
Listed by Dickson Realty - Gardnerville
Single Family Home
- 1/17 17
3 Beds 4 Baths 2,724 SqFt$2,379,990Open Sat 11AM-3PM - 1/42 42
5 Beds 7 Baths 5,503 SqFt$3,199,000Open Sat 1PM-3PM - 1/23 23
40 Acres$449,000Active Under Contract

